Description | |
1605 079 | |
Brake Pad Set | |
SET | |
Front Axle Brake System : ATE Width : 155.1 mm Width 1 : 156.5 mm Height : 74.5 mm Height 1 : 77.5 mm Thickness : 20.3 mm |
|
Model | Engine | CC | Type | CYL | year |
---|---|---|---|---|---|
VAUXHALL SIGNUM | |||||
OPEL VECTRA C Estate | |||||
OPEL VECTRA C GTS | |||||
OPEL VECTRA C | |||||
SAAB 9-3 (YS3F) | |||||
SAAB 9-3 Convertible (YS3F) | |||||
SAAB 9-3 Estate | |||||
SAAB 9-3X | |||||
VAUXHALL VECTRA Mk II Estate | |||||
VAUXHALL VECTRA Mk II GTS | |||||
VAUXHALL VECTRA Mk II |