Description | |
34 11 6 860 016 | |
Brake Pad Set | |
SET | |
Front Axle Brake System : TRW Width : 131.6 mm Height : 53.3 mm Height 1 : 65.2 mm Thickness : 17.8 mm |
|
Model | Engine | CC | Type | CYL | year |
---|---|---|---|---|---|
BMW 1 (E81,E87) | |||||
BMW 1 (E87) | |||||
BMW 1 Convertible (E88) | |||||
BMW 1 Coupe (E82) | |||||
MINI MINI (R56) | |||||
MINI MINI CLUBMAN | |||||
MINI MINI CLUBVAN (R55) | |||||
MINI MINI Convertible (R57) | |||||
MINI MINI Coupe (R58) | |||||
MINI MINI Roadster (R59) | |||||
MINI MINI |