Description | |
1 022 079 | |
Brake Pad Set | |
SET | |
Front Axle Brake System : ATE Width : 155.2 mm Height : 58.5 mm Thickness : 18 mm |
|
Model | Engine | CC | Type | CYL | year |
---|---|---|---|---|---|
FORD COUGAR (EC_) | |||||
FORD MONDEO I (GBP) | |||||
FORD MONDEO I Estate (BNP) | |||||
FORD MONDEO I Saloon (GBP) | |||||
FORD MONDEO II (BAP) | |||||
FORD MONDEO II Estate (BNP) | |||||
FORD MONDEO II Saloon (BFP) | |||||
FORD SCORPIO I (GAE, GGE) | |||||
FORD SCORPIO I Estate (GGE) | |||||
FORD SCORPIO I Saloon (GGE) |